๐Ÿ’ฐ Salaries

Kenya Salary Guide 2025
What 50 Popular Jobs Actually Pay

Real salary ranges compiled from HR professionals, job boards and company data across banking, tech, NGOs, government, healthcare and more.

๐Ÿ“ข Advertisement

Salary information in Kenya is notoriously hard to find. Most employers keep packages confidential, and many job adverts simply say "competitive." This guide is based on data collected from HR professionals, LinkedIn salary reports, and job boards including BrighterMonday, MyJobMag and LinkedIn Jobs Kenya.

Note: Figures are gross monthly salaries in KES. Actual pay varies by employer size, location, negotiation and benefits. Nairobi-based roles typically pay 15โ€“30% more than the same role in smaller towns.

๐Ÿฆ Banking & Finance

Banking Sector
Job TitleEntry LevelMid-LevelSenior Level
Bank Teller / Customer ServiceKES 25,000 โ€“ 40,000KES 40,000 โ€“ 65,000KES 65,000+
Credit AnalystKES 45,000 โ€“ 70,000KES 70,000 โ€“ 120,000KES 120,000 โ€“ 200,000
Relationship ManagerKES 60,000 โ€“ 90,000KES 90,000 โ€“ 150,000KES 150,000 โ€“ 250,000
Branch ManagerKES 120,000 โ€“ 180,000KES 180,000 โ€“ 280,000KES 280,000+
Finance Officer / AccountantKES 40,000 โ€“ 65,000KES 65,000 โ€“ 120,000KES 120,000 โ€“ 200,000
Internal AuditorKES 50,000 โ€“ 80,000KES 80,000 โ€“ 140,000KES 140,000 โ€“ 250,000

๐ŸŒ NGO & International Organizations

NGO Sector

NGO jobs in Kenya typically pay significantly higher than equivalent private sector roles, especially for international organizations (UN, USAID, World Bank). Benefits packages including health insurance, pension and vehicle allowances can add 30โ€“50% to total compensation.

Job TitleLocal NGOINGO (Nairobi-based)UN Agency
Program Assistant / OfficerKES 45,000 โ€“ 80,000KES 80,000 โ€“ 150,000KES 120,000 โ€“ 200,000
Monitoring & Evaluation OfficerKES 60,000 โ€“ 100,000KES 100,000 โ€“ 180,000KES 150,000 โ€“ 280,000
Project ManagerKES 80,000 โ€“ 140,000KES 140,000 โ€“ 250,000KES 250,000 โ€“ 450,000
Communications OfficerKES 55,000 โ€“ 90,000KES 90,000 โ€“ 160,000KES 150,000 โ€“ 250,000
Finance ManagerKES 100,000 โ€“ 160,000KES 160,000 โ€“ 280,000KES 280,000 โ€“ 500,000

๐Ÿ’ป Technology & ICT

Job TitleEntry LevelMid-LevelSenior Level
Software DeveloperKES 60,000 โ€“ 100,000KES 100,000 โ€“ 200,000KES 200,000 โ€“ 400,000
Data AnalystKES 55,000 โ€“ 90,000KES 90,000 โ€“ 160,000KES 160,000 โ€“ 280,000
IT Support / HelpdeskKES 30,000 โ€“ 55,000KES 55,000 โ€“ 100,000KES 100,000 โ€“ 160,000
Network EngineerKES 55,000 โ€“ 90,000KES 90,000 โ€“ 160,000KES 160,000 โ€“ 280,000
Product ManagerKES 100,000 โ€“ 160,000KES 160,000 โ€“ 280,000KES 280,000 โ€“ 500,000
Cybersecurity AnalystKES 70,000 โ€“ 120,000KES 120,000 โ€“ 220,000KES 220,000 โ€“ 400,000

๐Ÿฅ Healthcare

Job TitlePublic SectorPrivate Sector
Registered NurseKES 35,000 โ€“ 65,000KES 50,000 โ€“ 120,000
Clinical OfficerKES 40,000 โ€“ 80,000KES 60,000 โ€“ 140,000
Medical Officer / DoctorKES 80,000 โ€“ 150,000KES 150,000 โ€“ 400,000+
PharmacistKES 55,000 โ€“ 100,000KES 80,000 โ€“ 200,000
Lab TechnologistKES 35,000 โ€“ 65,000KES 50,000 โ€“ 120,000

๐Ÿ“š Education & Teaching

Job TitlePublic (TSC)Private SchoolInternational School
P1 / Primary TeacherKES 21,000 โ€“ 45,000KES 25,000 โ€“ 60,000KES 60,000 โ€“ 150,000
Secondary TeacherKES 28,000 โ€“ 65,000KES 35,000 โ€“ 80,000KES 80,000 โ€“ 200,000
Deputy PrincipalKES 55,000 โ€“ 100,000KES 70,000 โ€“ 130,000KES 130,000 โ€“ 250,000
University LecturerKES 80,000 โ€“ 200,000KES 60,000 โ€“ 150,000KES 150,000 โ€“ 350,000
๐Ÿ’ก How to Use This Data for Salary Negotiation

When asked your salary expectation, cite a range based on your experience level from this guide. For example: "Based on market data for this role in Kenya, and my 4 years of experience, I am targeting KES 90,000 โ€“ 120,000 gross." This positions you as research-oriented and professional. See our full salary negotiation guide for exact scripts.