Real salary ranges compiled from HR professionals, job boards and company data across banking, tech, NGOs, government, healthcare and more.
Salary information in Kenya is notoriously hard to find. Most employers keep packages confidential, and many job adverts simply say "competitive." This guide is based on data collected from HR professionals, LinkedIn salary reports, and job boards including BrighterMonday, MyJobMag and LinkedIn Jobs Kenya.
Note: Figures are gross monthly salaries in KES. Actual pay varies by employer size, location, negotiation and benefits. Nairobi-based roles typically pay 15โ30% more than the same role in smaller towns.
| Job Title | Entry Level | Mid-Level | Senior Level |
|---|---|---|---|
| Bank Teller / Customer Service | KES 25,000 โ 40,000 | KES 40,000 โ 65,000 | KES 65,000+ |
| Credit Analyst | KES 45,000 โ 70,000 | KES 70,000 โ 120,000 | KES 120,000 โ 200,000 |
| Relationship Manager | KES 60,000 โ 90,000 | KES 90,000 โ 150,000 | KES 150,000 โ 250,000 |
| Branch Manager | KES 120,000 โ 180,000 | KES 180,000 โ 280,000 | KES 280,000+ |
| Finance Officer / Accountant | KES 40,000 โ 65,000 | KES 65,000 โ 120,000 | KES 120,000 โ 200,000 |
| Internal Auditor | KES 50,000 โ 80,000 | KES 80,000 โ 140,000 | KES 140,000 โ 250,000 |
NGO jobs in Kenya typically pay significantly higher than equivalent private sector roles, especially for international organizations (UN, USAID, World Bank). Benefits packages including health insurance, pension and vehicle allowances can add 30โ50% to total compensation.
| Job Title | Local NGO | INGO (Nairobi-based) | UN Agency |
|---|---|---|---|
| Program Assistant / Officer | KES 45,000 โ 80,000 | KES 80,000 โ 150,000 | KES 120,000 โ 200,000 |
| Monitoring & Evaluation Officer | KES 60,000 โ 100,000 | KES 100,000 โ 180,000 | KES 150,000 โ 280,000 |
| Project Manager | KES 80,000 โ 140,000 | KES 140,000 โ 250,000 | KES 250,000 โ 450,000 |
| Communications Officer | KES 55,000 โ 90,000 | KES 90,000 โ 160,000 | KES 150,000 โ 250,000 |
| Finance Manager | KES 100,000 โ 160,000 | KES 160,000 โ 280,000 | KES 280,000 โ 500,000 |
| Job Title | Entry Level | Mid-Level | Senior Level |
|---|---|---|---|
| Software Developer | KES 60,000 โ 100,000 | KES 100,000 โ 200,000 | KES 200,000 โ 400,000 |
| Data Analyst | KES 55,000 โ 90,000 | KES 90,000 โ 160,000 | KES 160,000 โ 280,000 |
| IT Support / Helpdesk | KES 30,000 โ 55,000 | KES 55,000 โ 100,000 | KES 100,000 โ 160,000 |
| Network Engineer | KES 55,000 โ 90,000 | KES 90,000 โ 160,000 | KES 160,000 โ 280,000 |
| Product Manager | KES 100,000 โ 160,000 | KES 160,000 โ 280,000 | KES 280,000 โ 500,000 |
| Cybersecurity Analyst | KES 70,000 โ 120,000 | KES 120,000 โ 220,000 | KES 220,000 โ 400,000 |
| Job Title | Public Sector | Private Sector |
|---|---|---|
| Registered Nurse | KES 35,000 โ 65,000 | KES 50,000 โ 120,000 |
| Clinical Officer | KES 40,000 โ 80,000 | KES 60,000 โ 140,000 |
| Medical Officer / Doctor | KES 80,000 โ 150,000 | KES 150,000 โ 400,000+ |
| Pharmacist | KES 55,000 โ 100,000 | KES 80,000 โ 200,000 |
| Lab Technologist | KES 35,000 โ 65,000 | KES 50,000 โ 120,000 |
| Job Title | Public (TSC) | Private School | International School |
|---|---|---|---|
| P1 / Primary Teacher | KES 21,000 โ 45,000 | KES 25,000 โ 60,000 | KES 60,000 โ 150,000 |
| Secondary Teacher | KES 28,000 โ 65,000 | KES 35,000 โ 80,000 | KES 80,000 โ 200,000 |
| Deputy Principal | KES 55,000 โ 100,000 | KES 70,000 โ 130,000 | KES 130,000 โ 250,000 |
| University Lecturer | KES 80,000 โ 200,000 | KES 60,000 โ 150,000 | KES 150,000 โ 350,000 |
When asked your salary expectation, cite a range based on your experience level from this guide. For example: "Based on market data for this role in Kenya, and my 4 years of experience, I am targeting KES 90,000 โ 120,000 gross." This positions you as research-oriented and professional. See our full salary negotiation guide for exact scripts.